2005 season

2005 Season Statistics

 

Batting
Name Innings N.O. 50+ 100+ Highest Avg. Runs
Raje S. 14 3 4 1 141* 52.3 575
Pitale P. 13 3 2 1 101* 43.5 435
Vaishampayan V. 14 1 2 0 54 24.2 314
Apte J. 6 2 0 2 102 77.8 311
Apte R. 10 2 0 0 44 19.5 156
Madbhavi A. 6 1 0   33 30.6 153
Parkhi A. 8 0 0 0 31 17.0 136
Ranade A. 11 1 0   44 12.3 123
Sharif Q. 6 1 0   31 24.2 121
Talwalkar R. 4 2 1   82* 53.5 107
Jadhav A. 3 0 0   44 27.7 83
Dadhe R. 3 1 0 43 26.5 53
Kulkarni A. 4 3 0 18* 38.0 38
Chapekhar V. 3 2 0 12 30.0 30
Shahane V. 3 1 0 25 14.5 29
Muzumdar M. 1 0 0 23 23.0 23
Kuckian D. 4 0 0 13 5.8 23
Deshpande P. 3 0 0 15 7.3 22
Shenai M. 1 0 0 16 16.0 16
Pawar A. 2 0 0 10 5.0 10
Pawar v. 3 1 0 5 4.5 9
Gawas P. 2 2 0 4 N.A. 8
Sheth A. 1 0 0 5 5.0 5
Shekhar S. 1 0 0 2 2.0 2
Nerlekar M. 0 0 0 0 N.A. 0
Deshpande J. 0 0 0 0 0
Ganapathy C. 0 0 0 0 0
Nivasarkar S. 1 0 0 0 0

 

Bowling
Name Overs Maidens Runs Avg. Strike Rate Best Wickets
Kulkarni A. 109 11 481 4.4 17.2 61-5 28
Raje S. 119.2 14 462 3.9 17.8 47-5 26
Madbhavi A. 94 17 272 2.9 14.3 15-3 19
Chaphekar V. 70 10 243 3.5 27.0 30-3 9
Deshpande J. 19 3 91 4.8 22.8 13-3 4
Vaishampayan V. 24 1 153 6.4 51.0   3
Sharif Q. 25 2 117 4.7 39.0   3
Pawar A. 9 1 29 3.2 9.7   3
Ganapathy C. 11 0 74 6.7 37.0   2
Kuckian D. 3 0 17 5.7 17.0   1
Nerlekar M. 2 0 11 5.5 11.0   1
Gawas P. 24 3 68 2.8 68.0 40-1 1
Jadhav A. 7 0 15 2.1 15.0   1
Ranade A. 7 0 84 12.0 84.0   1
Apte R. 9 0 73 8.l     0
Nivasarkar S. 3 0 18 6.0     0
Dadhe R. 24 2 107 4.5     0
Shekhar S 14 0 60 4.3     0